Chimera Investment Corporation Announces Definitive Agreement to Acquire HomeXpress Mortgage Corp. Press Release Presentation 8-K
Latest News
Latest Financial Results
1st quarter GAAP net income of $1.77 per diluted common share
1st quarter earnings available for distribution of $0.41 per diluted common share
GAAP book value of $21.17 per common share
As of March 31, 2025 • Q1 2025 Earnings Release
* Non-GAAP Financial Measures. View full reconciliation in our Q1 earnings press release.
For complete information regarding our financials, see our periodic filings
"This has been a strong quarter for Chimera. Earnings available for distribution improved by 11%, our book value increased by 7.4% and our economic return was 9.2%. We also made several impactful moves on our balance sheet. We successfully accomplished a cash-out refinancing of all the Company’s outstanding non-Remic securitizations, which provided approximately $187 million in funds for new investment. We also extended two large non-mark to market secured financing facilities until 2027."
May 8, 2025
Our Portfolio Performance by the Numbers (QoQ)
(Dollars in thousands. Except per share data) | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
GAAP Earnings | $1.77 | ($2.07) | $1.39 | $0.41 |
Earnings Available for Distribution(1) | $0.41 | $0.37 | $0.36 | $0.37 |
Common Dividend | $0.37 | $0.37 | $0.37 | $0.35 |
Total Assets | $13,205,326 | $13,116,490 | $13,702,376 | $13,131,881 |
Stockholders Equity | $2,644,064 | $2,526,189 | $2,737,312 | $2,641,268 |
GAAP Book Value | $21.17 | $19.72 | $22.35 | $21.27 |
(1)Earnings Available for Distribution is a non-GAAP measure. View full reconciliation in our Q1 earnings press release.
As of March 31, 2025 • Q1 2025 Earnings Release
(Dollars in thousands. Except per share data) | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Interest Income | $190,616 | $192,364 | 195,295 | $186,717 |
Interest Expense | $121,397 | $126,540 | 128,844 | $119,422 |
Net Interest Income | $69,219 | $65,824 | 66,451 | $67,295 |
Average Yield, Interest-earning assets | 5.9% | 6.0% | 6.1% | 5.9% |
Average Cost, Interest-bearing liabilities | 4.4% | 4.5% | 4.5% | 4.2% |
Net Interest Spread | 1.5% | 1.5% | 1.6% | 1.7% |
As of March 31, 2025 • Q1 2025 Earnings Release
Control | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Agency RMBS as percent of portfolio | 5% | 4% | 8% | 4% |
Agency CMBS as percent of portfolio | 0% | 0% | 0% | 0% |
Securitized Loans as percent of portfolio | 87% | 88% | 84% | 88% |
Non-Agency RMBS as percent of portfolio | 8% | 8% | 8% | 8% |
GAAP Leverage | 3.09:01 | 4.0:1 | 3.9:1 | 3.8:1 |
GAAP Leverage (Recourse) | 1.2:1 | 1.2:1 | 1.2:1 | 1.0:1 |
As of March 31, 2025 • Q1 2025 Earnings Release and Financial Supplement
Dividend History
Chimera has declared $6.4 billion in cumulative distributions to stockholders.
(in thousands)
Dividend History
Year | Common Dividend | Preferred Dividend |
---|---|---|
2017 | $376579 | $33484 |
2018 | $375017 | $43197 |
2019 | $376839 | $72704 |
2020 | $301270 | $73750 |
2021 | $307583 | $73764 |
2022 | $266139 | $73765 |
2023 | $166789 | $73750 |
2024 YTD | $117000 | $86000 |
2025 QTD | $30000 | $21000 |
As of March 31, 2025 • Q1 2025 Earnings Release
Explore Our Mortgage Portfolio
As a hybrid mortgage REIT, we invest in both Agency and non-Agency mortgage assets. This approach allows for flexibility in portfolio asset allocation and liability management, which contributes to our organization's success.
View Our PortfolioIR Contacts
Company
Chimera Investment Corporation
630 Fifth Avenue
Ste 2400
New York, NY 10111
United States
Investor Relations
T: 888-895-6557
investor-relations@chimerareit.com
Transfer Agent
Computershare Trust Company, N.A.
P.O. Box 43078
Providence RI 02940-3078
T: 877-239-3308
https://www.computershare.com/investor